SR-71mach6 SpeedServer™ ion's all-SSD Server
ion's SR-71mach6 SpeedServer™ is an all SSD server optimized to deliver over 2 million IOPS performing 8kB random reads. ion's SpeedServer is built on the latest Intel® Xeon® Scalable processors with up to 1.5TB of the fastest memory along with 10Gb, 25Gb and 40Gb server NICs in a compact, cost-effective, and low-power system.![]()
"All-Flash Array, or AFA"? All SSD, yes, but ion's SR-71mach6 SpeedServer™ can be designed with Intel® DC Flash SSDs and/or Intel® Optane™ SSDs based on 3D XPoint™ technology for even higher performance than Flash. ion's SR-71mach6 SpeedServer is a server, not just an array or storage subsystem. Software like Open-E JovianDSS or Microsoft® Windows® Storage Spaces Direct (S2D) can present the server as a storage resource; VMware® vSAN™ can provision the SR-71mach6 SpeedServer as hyper-converged infrastructure (HCI). Or, for a speedy virtual machine host, Microsoft® Windows® Hyper-V® or Linux® deliver very flexible platforms.What would an All-SSD server do for the performance of your database? An All-SSD File Server? Or, an All-SSD Open-E JovianDSS storage server? Considering other products? ion's SR-71mach6 SpeedServer™ is a server running the operating system of your choice with no secret sauce.Sure, you can still deploy servers with spinning rust. But why? Pretend for a moment that the performance of an all-SSD server - very high IOPS, very low latency and amazing bandwidth - is of no value to your organization. What is the value of the higher reliability of SSDs? What tolerance does your organization have for downtime? For slow RAID rebuilds? SR-71mach6 SpeedServer is built entirely with SSD, using RAID, to produce a storage server of very high reliability. SpeedServer? StorageServer? SR-71mach6 is a server, SSD-optimized for the highest performance possible.Contact ion to take the SR-71mach6 SpeedServer for a testdrive! |
![]() ![]() ![]() |
ION SR-71mach4 SpeedServer as iSCSI Target with Open-E DSS V7, RAID 5 Summary | ||||
---|---|---|---|---|
4 Server Initiators (2) 10GbE iSCSI MPIO connections each 24 x 200GiB RAID5 Targets 6 Tgts per Initiators, 2 Workers per target |
IOPS | MBps | Latency, ms | |
64kB Random Write,Q=8 | 22,862 | 1,429 | 16.8 | |
64kB Random Read,Q=8 | 123,264 | 7,704 | 3.11 | Tweet |
32kB Random Read,Q=8 | 235,176 | 7,349 | 1.63 | |
16kB Random Read,Q=8 | 321,134 | 5,018 | 1.19 | |
8kB Random Read,Q=8 | 348,960 | 2,726 | 1.10 | |
4kB Random Read,Q=8 | 340,369 | 1,330 | 1.13 | |
8kB OLTP,Q=8 | 194,503 | 1,520 | 1.97 | Tweet |
64kB OLTP, Q=8 | 46,327 | 2,895 | 8.29 | |
Web Server, Q=8 | 301,727 | 4,615 | 1.27 | |
IOmeter report June 2014 | ||||
4 Server Initiators (2) 10GbE iSCSI MPIO connections each 24 x 200GiB RAID5 Targets 6 Tgts per Initiator, 1 Worker per target |
IOPS | MBps | Latency, ms | |
1MB Seq. Write,Q=8 | 2,185 | 2,185 | 88 | |
256kB Seq. Write,Q=16 | 14,215 | 3,554 | 27 | Tweet |
64kB Seq. Write,Q=16 | 13,713 | 857 | 28 | |
1MB Seq. Read,Q=2 | 6,212 | 6,212 | 7.7 | |
256kB Seq. Read,Q=8 | 26,160 | 6,540 | 7.34 | |
64kB Seq. Read,Q=32 | 125,907 | 7,869 | 6.1 | Tweet |
IOmeter report June 2014 | ||||
4 Server Initiators (2) 10GbE iSCSI MPIO connections each 32 x 200GiB RAID5 Targets 8 Tgts per Initiator, 2 Workers per Target |
IOPS | MBps | Latency, ms | |
64kB Random Write,Q=8 | 21,236 | 1,327 | 24.1 | |
64kB Random Read,Q=8 | 127,967 | 7,998 | 4.00 | Tweet |
32kB Random Read,Q=8 | 245,193 | 7,662 | 2.09 | |
16kB Random Read,Q=8 | 353,921 | 5,530 | 1.45 | |
8kB Random Read,Q=8 | 376,637 | 2,942 | 1.36 | |
4kB Random Read,Q=8 | 374,171 | 1,462 | 1.37 | |
8kB OLTP,Q=8 | 189,939 | 1,484 | 2.69 | |
64kB OLTP, Q=8 | 42,124 | 2,633 | 12.2 | |
Web Server, Q=8 | 332,799 | 5,089 | 1.54 | |
IOmeter report June 2014 | ||||
4 Server Initiators (2) 10GbE iSCSI MPIO connections each 32 x 200GiB RAID5 Targets 8 Tgts per Initiator, 2 Workers per Target |
IOPS | MBps | Latency, ms | |
64kB Random Write,Q=1 | 13,819 | 863 | 4.6 | |
64kB Random Read,Q=1 | 62,123 | 3,883 | 1.03 | |
32kB Random Read,Q=1 | 90,481 | 2,828 | 0.71 | |
16kB Random Read,Q=1 | 121,662 | 1,901 | 0.52 | |
8kB Random Read,Q=1 | 151,760 | 1,186 | 0.42 | |
4kB Random Read,Q=1 | 141,924 | 554 | 0.45 | |
8kB OLTP,Q=1 | 88,064 | 688 | 0.73 | |
64kB OLTP, Q=1 | 26,858 | 1,679 | 2.38 | |
Web Server, Q=1 | 123,193 | 51,884 | 0.52 | |
IOmeter report June 2014 |